Below is a map of the places we visited on our 2018 cruise. If you click on a mark it will name the location and give some numbers associated with our visit to it.
A link to the map that will open in a standalone window is here.
This was our eighth cruise to/from SE Alaska. It was the shortest trip by distance covered and second shortest by days away from our homeport. Despite that, we covered a lot of ground and managed to visit most of the areas we normally do plus anchored in 14 new (to us) locations along the way. The table below summarizes the numbers for all eight trips.
Year | # of Days | Miles (NM) | Eng. Hrs. |
2010 | 129 | 3,221.3 | 517.1 |
2011 | 115 | 3,465.3 | 577.4 |
2013 | 151 | 3,666.9 | 630.0 |
2014 | 141 | 4,052.0 | 720.8 |
2015 | 104 | 3,580.1 | 629.2 |
2016 | 141 | 3,978.7 | 700.0 |
2017 | 140 | 3,816.9 | 656.5 |
2018 | 112 | 3,169.5 | 528.6 |
Total | 1,033 | 28,950.7 | 4,959.6 |
No comments:
Post a Comment