Date | Destination/Comment (round trip unless otherwise noted) | Distance |
May 25 | W. Seattle/Bainbridge Island (one way; stayed night in Winslow) | 25 miles |
May 26 | Bainbridge Island/W. Seattle (1-way) Mathews Beach/Woodinville | 28 miles |
May 27 | Mt. Vernon/La Conner Loop | 29 miles |
May 29 | W. Seattle Hill Loop | 16 miles |
May 30 | Mathews Beach/Redmond | 33 miles |
May 31 | W. Seattle/Vashon Island | 31 miles |
Saturday, May 31, 2008
RAGBRAI Week Three Training
Saturday, May 24, 2008
RAGBRAI Week Two Training
Date | Destination/Comment (round trip unless otherwise noted) | Distance |
May 18 | Mathews Beach/past Ste Michelle | 30 miles |
May 19 | Ballard/Log Boom (post ride Happy Hour libation at Hale's Brewery | 29 miles |
May 23 | Mathews Beach/Redmond | 33 miles |
May 24 | W. Seattle/Kent | 35 miles |
Saturday, May 17, 2008
RAGBRAI Week One Training
Date | Destination/Comment (round trip unless otherwise noted) | Distance |
May 11 | Mathews Beach/Gas Works Park | 15 miles |
May 12 | Mathews Beach/Woodinville | 21 miles |
May 14 | Mathews Beach/Woodinville | 21 miles |
May 15 | Fort Dent/Auburn | 25 miles |
May 17 | West Seattle/Fort Dent | 27 miles |
Saturday, May 10, 2008
Summer 2008 Plans
Since our return from Australia and Antarctica, we've been tending to personal matters and haven't done any significant travel. We are actively trying to sell our current boat and are not planning on cruising on it this Spring or Summer.
The one thing on the docket, though, is riding our bicycles in RAGBRAI. This 7-day ride across Iowa is the oldest and largest cross-state bicycle rides. This year it will have about 8500 riders moving en masse across the state.
The route, which changes every year, is 471 miles and, shockingly from our perspective, 22,500 feet of elevation. Being a native "left-coaster", I assumed that between the Rockies and the Appalachians was nothing but flat. Where did those hills in Iowa come from???
Its time to start training and get some serious "seat" time.